| Prio | Original string | Translation | — |
|---|---|---|---|
| Featured product | You have to log in to add a translation. | Details | |
| Fee total tax. | You have to log in to add a translation. | Details | |
| Fee total, excluding tax. | You have to log in to add a translation. | Details | |
| Filter by coupon status. | You have to log in to add a translation. | Details | |
| Filter by product status. | You have to log in to add a translation. | Details | |
| Filter by product type. | You have to log in to add a translation. | Details | |
| Filter criteria for listing products. | You have to log in to add a translation. | Details | |
| Inter Font family name | You have to log in to add a translation. | Details | |
| Free to install, with no markup or monthly fees. | You have to log in to add a translation. | Details | |
| Give customers a quick overview of your product. This appears above the full description. | You have to log in to add a translation. | Details | |
|
Give customers a quick overview of your product. This appears above the full description.
You have to log in to edit this translation.
|
|||
| Grand total, including tax. | You have to log in to add a translation. | Details | |
| GraphQL | You have to log in to add a translation. | Details | |
| Greater than | You have to log in to add a translation. | Details | |
| Greater than or equal | You have to log in to add a translation. | Details | |
| How many days after the order is marked complete before the review request email is sent. | You have to log in to add a translation. | Details | |
|
How many days after the order is marked complete before the review request email is sent.
You have to log in to edit this translation.
|
|||
Export as