Prio | Original string | Translation | — |
---|---|---|---|
Varaždin County | You have to log in to add a translation. | Details | |
Koprivnica-Križevci County | You have to log in to add a translation. | Details | |
Bjelovar-Bilogora County | You have to log in to add a translation. | Details | |
Primorje-Gorski Kotar County | You have to log in to add a translation. | Details | |
Lika-Senj County | You have to log in to add a translation. | Details | |
Virovitica-Podravina County | You have to log in to add a translation. | Details | |
Požega-Slavonia County | You have to log in to add a translation. | Details | |
Brod-Posavina County | You have to log in to add a translation. | Details | |
Zadar County | You have to log in to add a translation. | Details | |
Osijek-Baranja County | You have to log in to add a translation. | Details | |
Šibenik-Knin County | You have to log in to add a translation. | Details | |
Vukovar-Srijem County | You have to log in to add a translation. | Details | |
Split-Dalmatia County | You have to log in to add a translation. | Details | |
Istria County | You have to log in to add a translation. | Details | |
Dubrovnik-Neretva County | You have to log in to add a translation. | Details | |
Export as