| Prio | Original string | Translation | — |
|---|---|---|---|
| Create | You have to log in to add a translation. | Details | |
| Create components with Angie | You have to log in to add a translation. | Details | |
| Group name already exists | You have to log in to add a translation. | Details | |
| Group name is required | You have to log in to add a translation. | Details | |
| Group ID or component ID is missing | You have to log in to add a translation. | Details | |
| To delete the group, first remove all the properties | You have to log in to add a translation. | Details | |
| Group actions | You have to log in to add a translation. | Details | |
| Select any element, then click + next to a setting to expose it. | You have to log in to add a translation. | Details | |
|
Select any element, then click + next to a setting to expose it.
You have to log in to edit this translation.
|
|||
| Make instances flexible while keeping design synced. | You have to log in to add a translation. | Details | |
| Close panel | You have to log in to add a translation. | Details | |
| Add new group | You have to log in to add a translation. | Details | |
| Component properties | You have to log in to add a translation. | Details | |
| Got it | You have to log in to add a translation. | Details | |
| Your properties will appear in the Properties panel, where you can organize and manage them anytime. | You have to log in to add a translation. | Details | |
|
Your properties will appear in the Properties panel, where you can organize and manage them anytime.
You have to log in to edit this translation.
|
|||
| Select any Element, then in the General tab, click next to any setting you want users to customize - like text, images, or links. | You have to log in to add a translation. | Details | |
|
Select any Element, then in the General tab, click next to any setting you want users to customize - like text, images, or links.
You have to log in to edit this translation.
|
|||
Export as