Prio | Original string | Translation | — |
---|---|---|---|
Choose a Loop Grid to view the Taxonomy Filter. | You have to log in to add a translation. | Details | |
Scroll items if they don’t fit into their parent container | You have to log in to add a translation. | Details | |
Scroll items if they don’t fit into their parent container
You have to log in to edit this translation.
|
|||
Number of taxonomies | You have to log in to add a translation. | Details | |
First Item Title | You have to log in to add a translation. | Details | |
First Item | You have to log in to add a translation. | Details | |
Taxonomy Children | You have to log in to add a translation. | Details | |
Empty Items | You have to log in to add a translation. | Details | |
Displayed Elements | You have to log in to add a translation. | Details | |
Title Alignment | You have to log in to add a translation. | Details | |
Item Alignment | You have to log in to add a translation. | Details | |
Selected loop grid | You have to log in to add a translation. | Details | |
Taxonomy Filter | You have to log in to add a translation. | Details | |
Templates | Modelos | Details | |
Note: Static Items remain in place when new items are added to grid. Other items appear according to query settings. | You have to log in to add a translation. | Details | |
Note: Static Items remain in place when new items are added to grid. Other items appear according to query settings.
You have to log in to edit this translation.
|
|||
Static item position | You have to log in to add a translation. | Details | |
Export as